SymProjects Forum - Statistics Center

General Statistics

Total Members:
445
Total Posts:
5158
Total Topics:
775
Total Categories:
1
Users Online:
21
Most Online:
886 - January 22, 2020, 05:40:29 pm
Online Today:
33
Average registrations per day:
41.20
Average posts per day:
7.04
Average topics per day:
5.92
Total Boards:
3
Latest Member:
roberto p
Average online per day:
34.72
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

sk
9d 12h 20m
Cristiano
7d 3h 39m
papadu93
2d 23h 3m
Jadran
2d 11h 13m
Denis Castilloux
1d 17h 50m
Mortos
1d 16h 53m
mr.w
1d 5h 37m
Hampsta
1d 53m
grum gti
1d 45m
shaun_king
19h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 4 0 115
March 2024 0 0 0 102
February 2024 2 4 0 87
January 2024 0 0 0 115
* 2023 3 16 0 367
December 2023 0 0 0 72
November 2023 0 4 0 85
October 2023 0 0 0 83
September 2023 0 0 0 81
August 2023 0 0 0 68
July 2023 0 0 0 51
June 2023 0 0 0 49
May 2023 0 0 0 58
April 2023 0 3 0 49
March 2023 1 5 0 46
February 2023 2 4 0 49
January 2023 0 0 0 367
* 2022 2 4 1845 349
December 2022 0 0 0 64
November 2022 0 0 0 66
October 2022 1 3 0 100
September 2022 1 1 0 118
August 2022 0 0 0 41
July 2022 0 0 0 67
June 2022 0 0 0 95
May 2022 0 0 320 349
April 2022 0 0 395 56
March 2022 0 0 300 79
February 2022 0 0 347 45
January 2022 0 0 483 41
* 2021 5 13 1614 195
December 2021 0 0 496 40
November 2021 0 0 224 81
October 2021 0 0 163 59
September 2021 0 0 145 191
August 2021 0 0 205 66
July 2021 2 6 228 195
June 2021 0 0 19 78
May 2021 0 0 6 57
April 2021 0 0 17 72
March 2021 1 5 3 36
February 2021 0 0 5 28
January 2021 2 2 103 39
* 2020 0 0 0 886
December 2020 0 0 0 42
November 2020 0 0 0 70
October 2020 0 0 0 43
September 2020 0 0 0 43
August 2020 0 0 0 51
July 2020 0 0 0 52
June 2020 0 0 0 48
May 2020 0 0 0 181
April 2020 0 0 0 42
March 2020 0 0 0 385
February 2020 0 0 0 359
January 2020 0 0 0 886
* 2019 7 25 14458 408
December 2019 0 0 0 408
November 2019 0 0 0 231
October 2019 0 0 0 54
September 2019 0 0 0 43
August 2019 0 0 0 47
July 2019 0 0 0 60
June 2019 0 0 0 49
May 2019 0 0 0 52
April 2019 1 4 1423 39
March 2019 2 11 3033 49
February 2019 2 5 4683 37
January 2019 2 5 5319 48
* 2018 22 124 23589 91
December 2018 0 1 4759 77
November 2018 0 3 5013 91
October 2018 2 8 5562 84
September 2018 3 8 3519 41
August 2018 3 14 2599 36
July 2018 2 14 997 32
June 2018 1 16 725 51
May 2018 2 15 388 48
April 2018 1 4 10 41
March 2018 0 0 7 54
February 2018 6 26 5 38
January 2018 2 15 5 50
* 2017 10423 11057 72628 413
December 2017 3 16 10 49
November 2017 0 0 8 69
October 2017 4 14 13 42
September 2017 6 23 12 66
August 2017 1 3 709 88
July 2017 5 16 1863 92
June 2017 1 15 2222 109
May 2017 5 15 1969 125
April 2017 1 8 2421 147
March 2017 5 27 3536 186
February 2017 2597 2612 9611 413
January 2017 7795 8308 50254 383
* 2016 13726 14383 84435 316
December 2016 4238 4533 41810 316
November 2016 3086 3242 25033 218
October 2016 2670 2695 15306 185
September 2016 399 440 1645 42
August 2016 3296 3350 501 45
July 2016 9 44 14 47
June 2016 5 19 14 30
May 2016 7 30 9 56
April 2016 11 11 103 31
March 2016 1 3 0 29
February 2016 4 15 0 31
January 2016 0 1 0 26
* 2015 62 278 50 82
December 2015 1 5 0 46
November 2015 0 7 0 20
October 2015 7 20 5 65
September 2015 2 11 3 64
August 2015 5 20 2 26
July 2015 8 18 7 17
June 2015 6 33 3 24
May 2015 9 35 9 43
April 2015 8 35 4 17
March 2015 6 39 8 82
February 2015 5 37 2 42
January 2015 5 18 7 43
* 2014 2430 2865 220 57
December 2014 2 10 6 36
November 2014 6 9 7 37
October 2014 9 29 6 39
September 2014 11 26 13 26
August 2014 12 61 23 50
July 2014 11 70 8 24
June 2014 64 130 25 46
May 2014 11 30 21 57
April 2014 11 51 10 53
March 2014 20 99 24 24
February 2014 929 960 26 21
January 2014 1344 1390 51 34
* 2013 1523 2729 334 69
December 2013 35 129 28 69
November 2013 411 520 39 26
October 2013 21 124 26 17
September 2013 219 321 34 23
August 2013 23 156 36 22
July 2013 10 91 20 18
June 2013 659 870 36 32
May 2013 18 111 23 24
April 2013 13 80 28 27
March 2013 11 86 17 67
February 2013 17 95 18 19
January 2013 86 146 29 24
* 2012 226 1285 655 45
December 2012 27 102 93 25
November 2012 34 189 80 45
October 2012 10 79 139 37
September 2012 28 142 133 21
August 2012 16 81 28 19
July 2012 27 107 40 14
June 2012 8 53 13 33
May 2012 11 64 11 17
April 2012 11 70 21 12
March 2012 19 151 48 14
February 2012 14 119 25 27
January 2012 21 128 24 17
* 2011 411 1547 988 26
December 2011 25 196 30 12
November 2011 17 134 77 15
October 2011 42 184 33 10
September 2011 20 134 25 26
August 2011 42 111 113 22
July 2011 85 176 194 13
June 2011 18 96 17 14
May 2011 104 221 137 12
April 2011 18 165 116 10
March 2011 10 51 104 7
February 2011 9 35 63 9
January 2011 21 44 79 7
* 2010 1 1 0 1
December 2010 0 0 0 1
November 2010 1 1 0 1
hit counter